Use left and right arrows to inspect candles, Home and End for the first and last loaded candle. Escape clears inspection. Volume uses the pool quote currency. Filled gaps are carried prices, not executed trades.
1% of every trade accrues to the locked position and is burned — nobody collects, including us.
Recent trades
18 indexed| Side / trader | USDC | DOJO | Price | Time |
|---|---|---|---|---|
| SELL0x41f0…d68e | 9.801 | 389.07K | $0.0000254353 | 40d ↗ |
| BUY0x41f0…d68e | 10 | 389.07K | $0.0000254549 | 40d ↗ |
| SELL0x03c3…95e1 | 24.503 | 972.14K | $0.0000254351 | 40d ↗ |
| BUY0x03c3…95e1 | 25 | 972.14K | $0.0000254841 | 40d ↗ |
| SELL0x03c3…95e1 | 4.901 | 194.58K | $0.0000254346 | 40d ↗ |
| BUY0x03c3…95e1 | 5 | 194.58K | $0.0000254444 | 40d ↗ |
| SELL0x03c3…95e1 | 49.986 | 1.98M | $0.0000254345 | 41d ↗ |
| BUY0x03c3…95e1 | 20 | 776.02K | $0.0000255346 | 41d ↗ |
| BUY0x03c3…95e1 | 20 | 777.23K | $0.0000254949 | 41d ↗ |
| BUY0x03c3…95e1 | 10 | 389.07K | $0.0000254553 | 41d ↗ |
| BUY0x03c3…95e1 | 1 | 38.92K | $0.0000254354 | 41d ↗ |
| SELL0x03c3…95e1 | 20.582 | 816.77K | $0.0000254335 | 41d ↗ |
| BUY0x03c3…95e1 | 20 | 777.85K | $0.0000254747 | 41d ↗ |
| BUY0x03c3…95e1 | 1 | 38.92K | $0.000025435 | 41d ↗ |
| SELL0x03c3…95e1 | 12.741 | 505.78K | $0.0000254331 | 41d ↗ |
| BUY0x03c3…95e1 | 10 | 389.02K | $0.0000254585 | 41d ↗ |
| BUY0x03c3…95e1 | 2 | 77.84K | $0.0000254387 | 41d ↗ |
| BUY0x03c3…95e1 | 1 | 38.92K | $0.0000254348 | 41d ↗ |
About
$DOJODojo Test
Behind $DOJO
DojoDojo
$DOJO
Dojo Test